Two-Component Static Mixers for AB Cartridges
Disposable static mixing nozzles matched to AB dual cartridges, available in four series for different ratios, viscosities and mixing-element counts.
Specifications, compatible materials and available options. Download the spec sheet or send us your requirement — we will confirm feasibility after a sample filling trial.
One two-component cartridge family from 50 ml to 1,500 ml. Series A and B cover 50–100 ml bench and manual dispensing; large-capacity Series C and F cover 200–1,500 ml with threaded and locking-nut outlets. All four series are offered in 1:1, 2:1, 4:1 and 10:1 ratios.
Indicative configuration data. Final values are confirmed in writing after material testing. Before shipment, every machine completes a no-load trial run covering motion sequences, alarms and idle cycling.
| Equipment class | Two-component cartridge family in four capacity ranges |
|---|---|
| Series A — capacity | 50 ml, 100 ml (1:1, 2:1, 4:1, 10:1) |
| Series A — outlet | Bayonet (1st gen) / round (2nd & 3rd gen) |
| Series B / BS — capacity | 50 ml, 75 ml, 100 ml (1:1, 2:1, 4:1, 10:1) |
| Series B / BS — outlet | Bayonet or round; B-Series mixing nozzles |
| Series C — capacity | 200 ml, 400 ml, 450 ml, 600 ml (1:1, 2:1, 4:1, 10:1) |
| Series C — outlet | Threaded twist-lock with metal clip and nut cap; C/F/S-Series nozzles |
| Series F — capacity | 200 ml, 400 ml, 1,500 ml (1:1, 2:1, 4:1, 10:1) |
| Series F — outlet | Round dual-outlet with locking nut; MF-Series mixing nozzles |
| Body materials | PP, PBT, PA — matte, glossy, transparent and coloured end caps |
| Standard components | End cap, cartridge body, wiper piston, vent plug (C adds metal clip + nut cap; F adds locking nut) |
| Compatible materials | Epoxy resin, silicone / RTV, PU, UV-curable, acrylic / MMA, structural sealants |
| Dispensing | Standard manual AB guns and automated dispensing stations |
Tell us your material, cartridge format and target output. We reply within 24 working hours.